Swarm Node IP: 172.25.6.202
Current time: Sat, 13 Jun 2026 05:08:25 GMT
| Client responses | Count |
| 200: | 9.95 million |
| 201: | 1.45 million |
| 202: | 33306 |
| 206: | 349414 |
| 301: | 4.36 million |
| 304: | 23278 |
| 307: | 0 |
| 400: | 151 |
| 401: | 0 |
| 404: | 265292 |
| 410: | 1476 |
| 412: | 5291 |
| 4xx: | 1 |
| 500: | 0 |
| 503: | 387 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 54 |
| Premature write close: | 1198 |
| Resource | |
| Memory accounts: | 14 |
| Accounts overlimit: | 0 |
| Accounted items: | 174 |
| Accounted memory: | 11.07 MB |
| Non-accounted memory: | 394.3 MB |
| Cache size: | 1734 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 547.8 TB |
| Capacity: | 974.1 TB |